Click here to download the CHC Executive Fellowship Application
Community Health Center Executive Fellowship
CHCEF > Academic Calendar
Academic Calendar
CHCEF 2020 Calendar
Date | Module (Sequence subject to change) |
---|---|
January 8, 2020 | On-line Kick-off |
January 12 - February 15 | Module #1: The Community Health Center System |
February 16 - March 1 | Break |
March 1 - April 4 | Module #2: Health Center Management and Leadership |
April 5 - April 18 | Break |
April 19 - May 23 | Module #3: Clinic-based Information Systems |
May 24 - June 6 | Break |
June 7 - July 11 | Module #4: Finance & Reimbursement for CHC's |
July 12 - July 25 | Break |
July 26 - August 29 | Module #5: Planning and Outcomes Analysis |
August 30 - September 12 | Break |
September 13 - October 17 | Module #6: Human Resource Management |
October 18 - November 7 | Break |
November 11-12 | Capstone Conference and Graduation - Kansas City |
CHCEF 2021 Calendar
Date | Module (Sequence subject to change) |
---|---|
January 6, 2021 | On-line Kick-off (tentative) |
January 10 - February 1 | Module #1: The Community Health Center System |
February 14 - February 27 | Break |
February 28 - April 3 | Module #2: Health Center Management and Leadership |
April 4 - April 17 | Break |
April 18 - May 22 | Module #3: Clinic-based Information Systems |
May 23 - June 5 | Break |
June 6 - July 10 | Module #4: Finance & Reimbursement for CHC's |
July 11 - July 24 | Break |
July 25 - August 28 | Module #5: Planning and Outcomes Analysis |
August 29 - September 11 | Break |
September 12 - October 16 | Module #6: Human Resource Management |
October 17 - October 30 | Break |
November 11 - November 12 | Capstone Conference and Graduation - Kansas City |
Last modified:
Jan 06, 2020